| Job ID | Process | Status | Created | |
|---|---|---|---|---|
| — | ||||
Use bridge only if the process image needs outbound network access (e.g. fetching from a SensorThings API). none is the secure default.
In a real deployment the server POSTs the job result to this URI. The dashboard simulates callback reception via polling.
| ID | Title | Version | Image | Deployed | Actions |
|---|---|---|---|---|---|
No processes deployed by you | |||||
| ID | Title | Version | Image | Owner | Deployed | Actions |
|---|---|---|---|---|---|---|
No processes from other users | ||||||
| Job ID | Process | Status | Created | IPFS CID | Actions |
|---|---|---|---|---|---|
No jobs yet | |||||
When a job completes the server notifies the subscriber URI. The dashboard simulates receiving these callbacks by polling active jobs. Each notification appears here and as a toast.
The server exposes a full OpenAPI 3.0 description at
…/api/1.0/openapi.
Open the interactive Swagger UI in a new tab or download the raw JSON.
| Method | Path | Scope | Description |
|---|---|---|---|
| GET | / | — | Landing page |
| GET | /conformance | — | Conformance classes |
| GET | /api/1.0/openapi | — | OpenAPI 3.0 spec |
| GET | /api/1.0/processes | public | List processes |
| GET | /api/1.0/processes/{id} | public | Process description |
| POST | /api/1.0/processes | ogcapi:deploy | Deploy process (DRU) |
| PUT | /api/1.0/processes/{id} | ogcapi:deploy | Replace process (DRU) |
| DELETE | /api/1.0/processes/{id} | ogcapi:deploy | Undeploy process (DRU) |
| POST | /api/1.0/processes/{id}/execution | ogcapi:execute | Execute process |
| GET | /api/1.0/jobs | openid | List own jobs |
| GET | /api/1.0/jobs/{jobId} | openid | Job status |
| GET | /api/1.0/jobs/{jobId}/results | openid | Job results (IPFS) |
| DELETE | /api/1.0/jobs/{jobId} | openid | Dismiss job |
Sign in with your local admin credentials to manage user privileges. This is separate from AUTHENIX.
| Subject (sub) | — |
| Name | — |
| — | |
| Scopes | — |
| Expires | — |
Click to copy. This token is sent as Authorization: Bearer … on every API call.
Decoded JWT payload from the id_token returned alongside the access token. Signature not verified client-side.
| Issuer | https://www.authenix.eu |
| Client ID | 8fd29c71-8c84-4b7c-bd39-53d26bcaeb76 |
| Flow | Token flow — response_type=token id_token + PKCE |
| Token delivery | URL fragment (#access_token=…&id_token=…) |
| Token info | https://www.authenix.eu/oauth/tokeninfo |
| UserInfo | https://www.authenix.eu/openid/userinfo |
| Auth endpoint | — |
If you need deploy or bridge network access, submit a request below. The admin will receive an email and can grant access via the Admin panel.
Permanently deletes all personal data we hold about you: your name, email, subject identifier, privilege grants, and job history. This action cannot be undone. See the Privacy Notice for details.
You must undeploy all your processes before Forget Me can be used. Go to the Process list tab to remove them first.
